Absolute Abundance and Relative Scarcity : Announced Policy, Resource Extraction, and Carbon Emissions
Year of publication: |
2013
|
---|---|
Authors: | Di Maria, Corrado ; Smulders, Sjak ; Van der Werf, Edwin |
Publisher: |
[S.l.] : SSRN |
Subject: | Treibhausgas-Emissionen | Greenhouse gas emissions | Theorie | Theory | Ressourcenökonomik | Resource economics | Erschöpfbare Ressourcen | Exhaustible resources | Rohstoffwirtschaft | Resources sector | Welt | World |
Extent: | 1 Online-Ressource (25 p) |
---|---|
Series: | FEEM Working Paper ; No. 92.2008 |
Type of publication: | Book / Working Paper |
Language: | English |
Notes: | Nach Informationen von SSRN wurde die ursprüngliche Fassung des Dokuments December 9, 2008 erstellt |
Other identifiers: | 10.2139/ssrn.1313696 [DOI] |
Classification: | Q31 - Demand and Supply ; Q41 - Demand and Supply ; Q54 - Climate; Natural Disasters ; Q58 - Government Policy |
Source: | ECONIS - Online Catalogue of the ZBW |
-
Di Maria, Corrado, (2008)
-
Pothen, Frank, (2013)
-
Dynamic market power in an exhaustible resource industry : the case of rare earth elements
Pothen, Frank, (2014)
- More ...
-
Di Maria, Corrado, (2008)
-
Absolute abundance and relative scarcity: Environmental policy with implementation lags
Di Maria, Corrado, (2012)
-
Absolute abundance and relative scarcity: Environmental policy with implementation lags
Di Maria, Corrado, (2012)
- More ...