Age of starting school, academic performance, and the impact of non-compliance: an experiment within an experiment, evidence from Australia
Year of publication: |
March 2021
|
---|---|
Authors: | Beatton, Tony ; Kidd, Michael P. ; Niu, Anthony ; Vella, Francis |
Publisher: |
Bonn, Germany : IZA - Institute of Labor Economics |
Subject: | national standard achievement tests | compliance rates | fuzzy regression discontinuity | Australien | Australia | Bildungsniveau | Educational achievement | Regressionsanalyse | Regression analysis | Experiment | Schule | School |
Extent: | 1 Online-Ressource (circa 39 Seiten) Illustrationen |
---|---|
Series: | Discussion paper series / IZA. - Bonn : IZA, ZDB-ID 2120053-1. - Vol. no. 14168 |
Type of publication: | Book / Working Paper |
Type of publication (narrower categories): | Graue Literatur ; Non-commercial literature ; Arbeitspapier ; Working Paper |
Language: | English |
Other identifiers: | hdl:10419/232920 [Handle] |
Classification: | I29 - Education. Other |
Source: | ECONIS - Online Catalogue of the ZBW |
-
Beatton, Tony, (2021)
-
Beatton, Tony, (2021)
-
Schools' attitudes towards single parents: experimental evidence
Diaz-Serrano, Luis, (2020)
- More ...
-
Beatton, Tony, (2021)
-
Beatton, Tony, (2023)
-
Beatton, Tony, (2021)
- More ...