Andalusian economic structure over social accounting matrices from FES analysis perspective
Year of publication: |
[2015]
|
---|---|
Authors: | Lopez, Jorge Manuel ; Cardenete, M. Alejandro |
Published in: | |
Publisher: |
[Louvain-la-Neuve] : European Regional Science Association |
Subject: | fundamental economic Structure | social Accounting Matrix | structural change | Sozialrechnungsmatrix | Social accounting matrix | Strukturwandel | Structural change | Wirtschaftsstruktur | Economic structure | Input-Output-Analyse | Input-output analysis | Theorie | Theory |
Extent: | 1 Online-Ressource (circa 28 Seiten) Illustrationen |
---|---|
Type of publication: | Book / Working Paper |
Type of publication (narrower categories): | Graue Literatur ; Non-commercial literature ; Konferenzbeitrag ; Conference paper |
Language: | English |
Other identifiers: | hdl:10419/124666 [Handle] |
Classification: | C67 - Input-Output Models ; e16 ; R15 - Econometric and Input-Output Models; Other Models |
Source: | ECONIS - Online Catalogue of the ZBW |
-
Andalusian Economic Structure over Social Accounting Matrices from FES analysis perspective
Lopez, Jorge Manuel, (2015)
-
Chantha Hor, (2021)
-
Seventer, Dirk van, (2023)
- More ...
-
Andalusian Economic Structure over Social Accounting Matrices from FES analysis perspective
Lopez, Jorge Manuel, (2015)
-
André, Francisco J., (2010)
-
Beltrán Jaimes, Luz Dary, (2019)
- More ...