Are the effects of EU cohesion policy for the Polish regional labour markets worth their costs? : a study based on the results of counter-factual macroeconomic simulations
Year of publication: |
2012
|
---|---|
Authors: | Mogiła, Zbigniew ; Zaleska, Marta ; Zaleski, Janusz |
Published in: | |
Publisher: |
[Louvain-la-Neuve] : European Regional Science Association |
Subject: | EU Cohesion Policy | regional labour market | counter-factual macroeconomic simulations | Regionaler Arbeitsmarkt | Regional labour market | EU-Regionalpolitik | EU regional policy | Simulation | EU-Strukturfonds | EU structural funds | Polen | Poland | EU-Staaten | EU countries | Wirkungsanalyse | Impact assessment |
Extent: | 1 Online-Ressource (circa 23 Seiten) Illustrationen |
---|---|
Type of publication: | Book / Working Paper |
Type of publication (narrower categories): | Graue Literatur ; Non-commercial literature ; Konferenzbeitrag ; Conference paper |
Language: | English |
Other identifiers: | hdl:10419/120650 [Handle] |
Classification: | R11 - Regional Economic Activity: Growth, Development, and Changes |
Source: | ECONIS - Online Catalogue of the ZBW |
-
Lewandowski, Krzysztof, (2023)
-
Contribution of EU Cohesion Policy to regional growth : evidence from V4 countries
Maris, Martin, (2024)
-
Financing of smart growth in less developed regions on the example of Poland
Murzyn, Dorota, (2018)
- More ...
-
Zaleski, Janusz, (2012)
-
Zaleska, Marta, (2013)
-
Zaleska, Marta, (2014)
- More ...