Beyond dimension two : a test for higher-order tail risk
Year of publication: |
January 2016
|
---|---|
Authors: | Bormann, Carsten ; Schaumburg, Julia ; Schienle, Melanie |
Publisher: |
Karlsruhe : KIT, Karlsruher Institut für Technologie |
Subject: | decomposition of multivariate tail dependence | multivariate extreme values | stable tail dependence function | extreme dependence modeling | Statistische Verteilung | Statistical distribution | Ausreißer | Outliers | Multivariate Verteilung | Multivariate distribution | Schätztheorie | Estimation theory | Risikomaß | Risk measure | Multivariate Analyse | Multivariate analysis |
Extent: | 1 Online-Ressource (36 Seiten) Illustrationen |
---|---|
Series: | Working paper series in economics. - Karlsruhe : [Verlag nicht ermittelbar], ISSN 2190-9806, ZDB-ID 2573087-3. - Vol. no. 80 |
Type of publication: | Book / Working Paper |
Type of publication (narrower categories): | Arbeitspapier ; Working Paper ; Graue Literatur ; Non-commercial literature |
Language: | English |
Other identifiers: | hdl:10419/126095 [Handle] |
Classification: | C01 - Econometrics ; c46 ; c58 |
Source: | ECONIS - Online Catalogue of the ZBW |
-
Beyond dimension two : a test for higher-order tail risk
Bormann, Carsten, (2014)
-
Beyond dimension two : a test for higher-order tail risk
Bormann, Carsten, (2016)
-
Beyond dimension two: A test for higher-order tail risk
Bormann, Carsten, (2016)
- More ...
-
A Test for the Portion of Bivariate Dependence in Multivariate Tail Risk
Bormann, Carsten, (2014)
-
Beyond dimension two: A test for higher-order tail risk
Bormann, Carsten, (2014)
-
Beyond dimension two: A test for higher-order tail risk
Bormann, Carsten, (2016)
- More ...