Bond Valuation and Default Risk Reexamined : A Post Reduced Form Model Based on Integer Migration and Portfolio Migration
| Year of publication: |
[2021]
|
|---|---|
| Authors: | Barnard, Brian |
| Publisher: |
[S.l.] : SSRN |
| Subject: | Theorie | Theory | Portfolio-Management | Portfolio selection | Kreditrisiko | Credit risk | Anleihe | Bond | Internationale Migration | International migration | Insolvenz | Insolvency | CAPM |
| Description of contents: | Abstract [papers.ssrn.com] |
| Extent: | 1 Online-Ressource |
|---|---|
| Type of publication: | Book / Working Paper |
| Language: | English |
| Notes: | In: The IUP Journal of Financial Risk Management, Vol. XVII, No. 3, September 2020, pp. 23-66 Nach Informationen von SSRN wurde die ursprüngliche Fassung des Dokuments March 25, 2020 erstellt Volltext nicht verfügbar |
| Source: | ECONIS - Online Catalogue of the ZBW |
-
Empirically Effective Government and Corporate Bond Pricing Models : Yield Curves and Default Curves
Kariya, Takeaki, (2025)
-
Barnard, Brian, (2017)
-
Altman, Edward I., (2018)
- More ...
-
Barnard, Brian, (2017)
-
Barnard, Brian, (2019)
-
Barnard, Brian, (2018)
- More ...