Capital inflows and domestic credit growth : empirical evidence from emerging market and developing economies
| Year of publication: | 
                              2023         | 
|---|---|
| Authors: | Poch, Kongchheng ; Gan, Cristopher ; Hu, Baiding | 
| Published in: | 
                  	  	      	    Review of Economic Analysis : REA. - Rimini : [Verlag nicht ermittelbar], ISSN 1973-3909, ZDB-ID 2535745-1. - Vol. 15.2023, 3/4, p. 215-235      	   | 
| Subject: | Capital inflows | credit growth | institutional quality | generalized method of moments | emerging markets | developing economies | Schwellenländer | Emerging economies | Kapitalimport | Capital imports | Entwicklungsländer | Developing countries | Kreditgeschäft | Bank lending | Momentenmethode | Method of moments | Panel | Panel study | Wirtschaftswachstum | Economic growth | Auslandsinvestition | Foreign investment | 
| Type of publication: | Article | 
|---|---|
| Type of publication (narrower categories): | Aufsatz in Zeitschrift ; Article in journal | 
| Language: | English | 
| Other identifiers: | 10.15353/rea.v15i3-4.5123 [DOI] hdl:10419/328152 [Handle] | 
| Classification: | F21 - International Investment; Long-Term Capital Movements ; f63 ; f65 | 
| Source: | ECONIS - Online Catalogue of the ZBW | 
- 
                      
          Suliman, Adil H., (2019) 
- 
                      
          Poch, Kongchheng, (2023) 
- 
                      
          Glas, Alexander, (2015) 
- More ...
- 
                      
          Hu, Baiding, (2014) 
- 
                      Does Bitcoin hedge commodity uncertainty? Hoang, Khanh, (2020) 
- 
                      Price stability properties and volatility analysis of precious metals : an ICSS algorithm aqpproach Fatima, Sameen, (2022) 
- More ...
