Can central bank speeches predict financial market turbulence? : evidence from an adaptive NLP sentiment index analysis using XGBoost machine learning technique
Year of publication: |
2021
|
---|---|
Authors: | Petropoulos, Anastasios ; Siakoulis, Vasilis |
Subject: | Machine learning | Sentiment analysis | Text mining | XGboost | Künstliche Intelligenz | Artificial intelligence | Finanzmarkt | Financial market | Prognoseverfahren | Forecasting model | Data Mining | Data mining | Zentralbank | Central bank | Geldpolitik | Monetary policy |
Type of publication: | Article |
---|---|
Type of publication (narrower categories): | Aufsatz in Zeitschrift ; Article in journal |
Language: | English |
Other identifiers: | 10.1016/j.cbrev.2021.12.002 [DOI] hdl:10419/297942 [Handle] |
Classification: | G01 - Financial Crises ; G21 - Banks; Other Depository Institutions; Mortgages ; C53 - Forecasting and Other Model Applications |
Source: | ECONIS - Online Catalogue of the ZBW |
-
Petropoulos, Anastasios, (2021)
-
Comprehensive review of text‑mining applications in finance
Gupta, Aaryan, (2020)
-
Nowcasting German GDP with text data
Okuneva, Mariia, (2024)
- More ...
-
Petropoulos, Anastasios, (2021)
-
Petropoulos, Anastasios, (2023)
-
Petropoulos, Anastasios, (2018)
- More ...