Changing revealed comparative advantage of textile and clothing sector of Pakistan : pre and post quota analysis
Year of publication: |
2013
|
---|---|
Authors: | Ahmad, Nawaz ; Kalim, Rukhsana |
Subject: | revealed comparative advantage | agreement on textile and clothing | comparative advantage | normalized revealed comparative advantage | China | India | Bangladesh | Pakistan | Komparativer Vorteil | Comparative advantage | Indien | Textilindustrie | Textile industry | Internationaler Wettbewerb | International competition | Bangladesch | Außenhandel | Foreign trade | Textilien | Textiles | Welttextilabkommen | Multi-fibre arrangement |
Extent: | graph. Darst. |
---|---|
Type of publication: | Article |
Type of publication (narrower categories): | Aufsatz in Zeitschrift ; Article in journal |
Language: | English |
Notes: | Systemvoraussetzungen: Acrobat Reader |
Other identifiers: | hdl:10419/188109 [Handle] |
Source: | ECONIS - Online Catalogue of the ZBW |
-
Export competitiveness of India's textiles and clothing sector in the United States
Kim, Misu, (2019)
-
An RCA analysis of textiles and clothing in Pakistan, India, and Bangladesh
Shahzad, Khurram, (2015)
-
Global value chain : an analysis of Pakistan's textile sector
Javed, Ayesha, (2021)
- More ...
-
Ahmad, Nawaz, (2013)
-
Ahmad, Nawaz, (2014)
-
Ahmad, Nawaz, (2014)
- More ...