Data portability on the internet : an economic analysis
Year of publication: |
June 7, 2017
|
---|---|
Authors: | Wohlfarth, Michael |
Published in: | |
Publisher: |
Passau : International Telecommunications Society |
Subject: | Data portability | Regulation of online services | Market entry and innovation | Consumer protection | Switching costs | GDPR | Markteintritt | Market entry | Internet | Verbraucherschutz | Wechselverhalten | Switching behaviour | Regulierung | Regulation | Electronic Commerce | E-commerce | Theorie | Theory | Datenschutz | Data protection | Innovation |
Extent: | 1 Online-Ressource (circa 25 Seiten) Illustrationen |
---|---|
Type of publication: | Book / Working Paper |
Type of publication (narrower categories): | Konferenzbeitrag ; Conference paper ; Graue Literatur ; Non-commercial literature |
Language: | English |
Other identifiers: | hdl:10419/169506 [Handle] |
Source: | ECONIS - Online Catalogue of the ZBW |
-
Data portability on the internet : an economic analysis
Wohlfarth, Michael, (2019)
-
Data Portability on the Internet: An Economic Analysis
Wohlfarth, Michael, (2017)
-
Krämer, Jan, (2019)
- More ...
-
Data portability on the internet : an economic analysis
Wohlfarth, Michael, (2019)
-
Data Portability on the Internet: An Economic Analysis
Wohlfarth, Michael, (2017)
-
Fast, Victoria, (2021)
- More ...