Differences in economic development in Central and Eastern Europe over the last 20 years
Year of publication: |
2025
|
---|---|
Authors: | Shkolnykova, Mariia ; Wedemeier, Jan |
Subject: | Osteuropa | Eastern Europe | Wirtschaftswachstum | Economic growth | Systemtransformation | Economic transition |
Type of publication: | Article |
---|---|
Type of publication (narrower categories): | Aufsatz in Zeitschrift ; Article in journal |
Language: | English |
Other identifiers: | 0.2478/ie-2025-0022 [DOI] |
Classification: | E02 - Institutions and the Macroeconomy ; O47 - Measurement of Economic Growth; Aggregate Productivity ; R11 - Regional Economic Activity: Growth, Development, and Changes |
Source: | ECONIS - Online Catalogue of the ZBW |
-
Mann, Katja, (2015)
-
Mann, Katja, (2015)
-
Pescu, Maruşa, (2016)
- More ...
-
Shkolnykova, Mariia, (2024)
-
Hipp, Ann, (2022)
-
Who benefits from SMEs’ radical innovations?—empirical evidence from German biotechnology
Shkolnykova, Mariia, (2021)
- More ...