Do large TARGET2 balances bear risks for the euro area?
| Year of publication: |
2022
|
|---|---|
| Authors: | Horst, Maximilian Julius ; Neyer, Ulrike |
| Published in: |
Credit and capital markets : Kredit und Kapital. - Berlin : Duncker & Humblot, ISSN 2199-1235, ZDB-ID 2726227-3. - Vol. 55.2022, 1, p. 3-34
|
| Subject: | TARGET2 Balances | Payment System | Euro Area | Central Bank Balance Sheet,Monetary Policy | Quantitative Easing (QE) | Excess Liquidity | Eurozone | Euro area | Zentralbank | Central bank | Clearing | Financial clearing | EU-Staaten | EU countries | Geldpolitik | Monetary policy | Bankenliquidität | Bank liquidity | Außenwirtschaftliches Gleichgewicht | External balance | Internationaler Zahlungsverkehr | International payments | Quantitative Lockerung | Quantitative easing | Zahlungsverkehr | Payment transactions | Leistungsbilanz | Current account | Liquidität | Liquidity | Geldmenge | Money supply |
| Type of publication: | Article |
|---|---|
| Type of publication (narrower categories): | Aufsatz in Zeitschrift ; Article in journal |
| Language: | English |
| Other identifiers: | 10.3790/ccm.55.1.3 [DOI] hdl:10419/293926 [Handle] |
| Classification: | E42 - Monetary Systems; Standards; Regimes; Government and the Monetary System ; E52 - Monetary Policy (Targets, Instruments, and Effects) ; E58 - Central Banks and Their Policies ; f45 |
| Source: | ECONIS - Online Catalogue of the ZBW |
-
Capital flows in the euro area and TARGET2 balances
Hristov, Nikolay, (2018)
-
Asymmetric macroeconomic effects of QE-induced increases in excess reserves in a monetary union
Horst, Maximilian Julius, (2020)
-
TARGET2 imbalances and the ECB as lender of last resort
Purificato, Francesco, (2015)
- More ...
-
Die EZB muss die Inflation glaubwürdiger bekämpfen
Horst, Maximilian Julius, (2022)
-
Asymmetric macroeconomic effects of QE-induced increases in excess reserves in a monetary union
Horst, Maximilian Julius, (2020)
-
Horst, Maximilian Julius, (2019)
- More ...