Drivers and effects of stock market fragmentation - insights on SME stocks
Year of publication: |
[2022]
|
---|---|
Authors: | Lausen, Jens ; Clapham, Benjamin ; Gomber, Peter ; Bender, Micha |
Publisher: |
[Frankfurt am Main] : Leibniz Institute for Financial Research SAFE, Sustainable Architecture for Finance in Europe |
Subject: | Market Microstructure | Market Fragmentation | Securities Market Regulation | Market Quality | SME Trading | KMU | SME | Aktienmarkt | Stock market | Marktmikrostruktur | Market microstructure | Finanzmarktregulierung | Financial market regulation | Wertpapierhandel | Securities trading | Börsenkurs | Share price | Finanzmarkt | Financial market | Marktsegmentierung | Market segmentation | Börsenhandel | Stock exchange trading |
Extent: | 1 Online-Ressource (circa 43 Seiten) Illustrationen |
---|---|
Series: | SAFE working paper. - Frankfurt am Main : SAFE, ZDB-ID 2745463-0. - Vol. no. 367 (December 2022) |
Type of publication: | Book / Working Paper |
Type of publication (narrower categories): | Graue Literatur ; Non-commercial literature ; Arbeitspapier ; Working Paper |
Language: | English |
Other identifiers: | hdl:10419/266688 [Handle] |
Classification: | G10 - General Financial Markets. General ; G14 - Information and Market Efficiency; Event Studies |
Source: | ECONIS - Online Catalogue of the ZBW |
-
Buti, Sabrina, (2022)
-
Brugler, James, (2014)
-
Dark pools in European equity markets : emergence, competition and implications
Petrescu, Monica, (2017)
- More ...
-
Drivers and effects of stock market fragmentation - Insights on SME stocks
Lausen, Jens, (2022)
-
Drivers and Effects of Stock Market Fragmentation – Insights on SME Stocks
Lausen, Jens, (2022)
-
Clapham, Benjamin, (2023)
- More ...