Drivers of structural convergence : accounting for model uncertainty and reverse causality
Year of publication: |
2020
|
---|---|
Authors: | Beck, Krzysztof |
Subject: | structural similarity | structural convergence | economic structure | economic integra-tion | European Union | EU-Staaten | EU countries | Wirtschaftliche Konvergenz | Economic convergence | Strukturwandel | Structural change | Wirtschaftsstruktur | Economic structure |
Type of publication: | Article |
---|---|
Type of publication (narrower categories): | Aufsatz in Zeitschrift ; Article in journal |
Language: | English |
Other identifiers: | 10.15678/EBER.2021.090112 [DOI] |
Classification: | E23 - Production ; F15 - Economic Integration ; F43 - Economic Growth of Open Economies ; f60 |
Source: | ECONIS - Online Catalogue of the ZBW |
-
Caselli, Francesco, (2007)
-
Productivity convergence in manufacturing in the European Union : the role of economic structure
Grodzicki, Maciej J., (2013)
-
Stephan, Johannes, (2003)
- More ...
-
Financial, Institutional, and Macroeconomic Determinants of Cross-Country Portfolio Equity Flows
Afonso, António, (2022)
-
Afonso, António, (2022)
-
What drives business cycle synchronization? BMA results from the European Union
Beck, Krzysztof, (2019)
- More ...