Economic impact of migration flows following the 2004 EU enlargement process - A model based analysis
Year of publication: |
2008-11
|
---|---|
Authors: | D'Auria, Francesca ; Morrow, Kieran Mc ; Pichelmann, Karl |
Institutions: | Directorate-General Economic and Financial Affairs, European Commission |
Subject: | growth | migration | European Union | Economic impact of migration flows following the 2004 EU enlargement process | A model based analysis | D'Auria | Mc Morrow | Pichelmann |
Extent: | application/pdf |
---|---|
Series: | |
Type of publication: | Book / Working Paper |
Language: | English |
Notes: | Number 349 32 pages |
Classification: | D24 - Production; Capital and Total Factor Productivity; Capacity ; F22 - International Migration ; O41 - One, Two, and Multisector Growth Models ; O52 - Europe |
Source: |
-
The EU-US total factor productivity gap : An industry perspective
Havik, Karel, (2008)
-
Ivlevs, Artjoms, (2019)
-
Migrants’ Skills and Productivity: A European Perspective
Huber, Peter, (2010)
- More ...
-
The production function methodology for calculating potential growth rates and output gaps
D'Auria, Francesca, (2010)
-
D'Auria, Francesca, (2008)
-
D'Auria, Francesca, (2008)
- More ...