Energising EU Cohesion: Powering up lagging regions in the renewable energy transition
Year of publication: |
2023-12-05
|
---|---|
Authors: | Többen, Johannes ; Banning, Maximilian ; Hembach-Stunden, Katharina ; Stöver, Britta ; Ulrich, Philip ; Schwab, Thomas |
Type of publication: | Book / Working Paper |
---|---|
Language: | English |
Notes: | Többen, Johannes and Banning, Maximilian and Hembach-Stunden, Katharina and Stöver, Britta and Ulrich, Philip and Schwab, Thomas (2023): Energising EU Cohesion: Powering up lagging regions in the renewable energy transition. Published in: |
Classification: | C67 - Input-Output Models ; O11 - Macroeconomic Analyses of Economic Development ; Q43 - Energy and the Macroeconomy |
Source: | BASE |
-
Dematerialisation of consumption: a win-win strategy?
Kronenberg, Tobias, (2010)
-
Rodousakis, Nikolaos, (2022)
-
Veruete Villegas, Inaki, (2024)
- More ...
-
Energising EU Cohesion : powering up lagging regions in the renewable energy transition
Többen, Johannes, (2023)
-
Banning, Maximilian, (2023)
-
Banning, Maximilian, (2023)
- More ...