Estimating individual willingness to pay : a Bayesian censored random coefficients model
Year of publication: |
2009
|
---|---|
Authors: | Reichl, Johannes |
Publisher: |
Linz : ProLibris.at |
Subject: | Zahlungsbereitschaftsanalyse | Willingness to pay | Bayes-Statistik | Bayesian inference | Modellierung | Scientific modelling | Umweltökonomik | Environmental economics | Zahlungsbereitschaft | Koeffizient | Zensierte Stichprobe | Bayes-Verfahren | Schätzung |
Description of contents: | Table of Contents [gbv.de] |
Extent: | 104 S. graph. Darst. 21 cm |
---|---|
Series: | Energiewissenschaftliche Studien. - Linz : ProLibris.at, ZDB-ID 2224520-0. - Vol. Bd. 6 |
Type of publication: | Book / Working Paper |
Type of publication (narrower categories): | Hochschulschrift ; Thesis |
Language: | English |
Thesis: | Zugl.: Linz, Univ., Diss, 2009 |
ISBN: | 978-3-99008-015-3 |
Source: | ECONIS - Online Catalogue of the ZBW |
-
Lehr, Ulrike, (2006)
-
Lehr, Ulrike, (2006)
-
A censored random coefficients model for the detection of zero willingness to pay
Reichl, Johannes, (2012)
- More ...
-
All for one and one for green energy: Community renewable investments in Europe
Azarova, Valeriya, (2021)
-
Comparing Internet and phone survey mode effects across countries and research contexts*
Cohen, Jed J., (2021)
-
Who is Willing to Pay for the Environment in the EU - An Empirical Analysis
Kollmann, Andrea, (2012)
- More ...