Estimating the Impact of the Age of Criminal Majority : Decomposing Multiple Treatments in a Regression Discontinuity Framework
Year of publication: |
August 2023
|
---|---|
Authors: | Mueller-Smith, Michael ; Pyle, Benjamin ; Walker, Caroline |
Institutions: | National Bureau of Economic Research (issuing body) |
Publisher: |
Cambridge, Mass : National Bureau of Economic Research |
Subject: | Kriminalität | Crime | Erwachsene | Adults | Rechtsdurchsetzung | Law enforcement | Straftäter | Offenders | Kausalanalyse | Causality analysis | Erwerbsverlauf | Occupational attainment | Schätzung | Estimation | Regressionsanalyse | Regression analysis | Künstliche Intelligenz | Artificial intelligence | USA | United States |
Extent: | 1 Online-Ressource illustrations (black and white) |
---|---|
Series: | NBER working paper series ; no. w31523 |
Type of publication: | Book / Working Paper |
Type of publication (narrower categories): | Arbeitspapier ; Working Paper ; Graue Literatur ; Non-commercial literature |
Language: | English |
Notes: | Hardcopy version available to institutional subscribers |
Other identifiers: | 10.3386/w31523 [DOI] |
Classification: | c36 ; C45 - Neural Networks and Related Topics ; J24 - Human Capital; Skills; Occupational Choice; Labor Productivity ; K14 - Criminal Law ; K42 - Illegal Behavior and the Enforcement of Law |
Source: | ECONIS - Online Catalogue of the ZBW |
-
Mueller-Smith, Michael, (2023)
-
Mueller-Smith, Michael, (2017)
-
Mueller-Smith, Michael, (2016)
- More ...
-
Mueller-Smith, Michael, (2023)
-
The Direct and Intergenerational Effects of Criminal History-Based Safety Net Bans in the U.S
Mueller-Smith, Michael, (2023)
-
Finlay, Keith, (2023)
- More ...