Estimating the value of flexibility from real options : on the accuracy of hybrid electricity price models
Year of publication: |
March 2018
|
---|---|
Authors: | Pape, Christian ; Woll, Oliver ; Weber, Christoph |
Publisher: |
Essen : Universität Duisburg-Essen |
Subject: | Electricity price forecasting | Futures market | Hedging | Real option | Stochastic optimization | Valuation | Strompreis | Electricity price | Realoptionsansatz | Real options analysis | Optionspreistheorie | Option pricing theory | Derivat | Derivative | Prognoseverfahren | Forecasting model | Stochastischer Prozess | Stochastic process | Elektrizitätswirtschaft | Electric power industry |
Extent: | 1 Online-Ressource (circa 43 Seiten) Illustrationen |
---|---|
Series: | HEMF working paper. - Essen : Universität Duisburg Essen, ZDB-ID 2899169-2. - Vol. no. 2018, 04 |
Type of publication: | Book / Working Paper |
Type of publication (narrower categories): | Graue Literatur ; Non-commercial literature ; Arbeitspapier ; Working Paper |
Language: | English |
Other identifiers: | hdl:10419/201582 [Handle] |
Source: | ECONIS - Online Catalogue of the ZBW |
-
Mehrdoust, Farshid, (2023)
-
A theory of directional pricing and its application to electricity policy
Maeda, Akira, (2014)
-
Managing the financial risks of electricity producers using options
Pineda, Salva, (2012)
- More ...
-
Pape, Christian, (2018)
-
Forecasting the distributions of hourly electricity spot prices
Pape, Christian, (2017)
-
Pape, Christian, (2017)
- More ...