Exploring the Finance-Growth Volatility Nexus : Evidence from Developed, Developing and Transition Countries
Year of publication: |
2016
|
---|---|
Authors: | Vardar, Gulin |
Other Persons: | Coskun, Yener (contributor) |
Publisher: |
[2016]: [S.l.] : SSRN |
Subject: | Volatilität | Volatility | Transformationsstaaten | Transition countries | Wirtschaftswachstum | Economic growth | Entwicklungsländer | Developing countries | Finanzmarkt | Financial market | Schätzung | Estimation | Finanzsektor | Financial sector | Industrieländer | Industrialized countries | Entwicklung | Economic development |
Extent: | 1 Online-Ressource (31 p) |
---|---|
Type of publication: | Book / Working Paper |
Language: | English |
Notes: | In: International Journal of Economic Perspective, 10 (1): 86-115 Nach Informationen von SSRN wurde die ursprüngliche Fassung des Dokuments March 15, 2016 erstellt |
Classification: | E44 - Financial Markets and the Macroeconomy ; G20 - Financial Institutions and Services. General ; O1 - Economic Development ; O43 - Institutions and Growth |
Source: | ECONIS - Online Catalogue of the ZBW |
-
Financial development and economic growth : evidence from ten new EU members
Caporale, Guglielmo Maria, (2014)
-
Influence of real exchange rate on the finance-growth nexus in the West African region
Ehigiamusoe, Kizito Uyi, (2019)
-
Economic Growth, Institutional Quality and Financial Development in Middle-Income Countries
Heras Recuero, Laura, (2019)
- More ...
-
Vardar, Gulin, (2018)
-
Return and volatility spillovers between Bitcoin and other asset classes in Turkey
Vardar, Gulin, (2019)
-
Kasman, Adnan, (2010)
- More ...