Global integration of Central and Eastern European financial markets: the role of economic sentiments
| Year of publication: |
2009
|
|---|---|
| Authors: | Belke, Ansgar ; Beckmann, Joscha ; Kühl, Michael |
| Publisher: |
Berlin : Deutsches Institut für Wirtschaftsforschung (DIW) |
| Subject: | Finanzmarkt | Marktintegration | Europäische Integration | Konsumklima | Geschäftsklima | Börsenkurs | Volkseinkommen | Kointegration | Schätzung | EU-Staaten (Osteuropa) | Tschechische Republik | Cointegration | European integration | financial markets | restricted autoregressive model | sentiments |
| Series: | DIW Discussion Papers ; 952 |
|---|---|
| Type of publication: | Book / Working Paper |
| Type of publication (narrower categories): | Working Paper |
| Language: | English |
| Other identifiers: | 614324939 [GVK] hdl:10419/29764 [Handle] RePEc:diw:diwwpp:dp952 [RePEc] |
| Classification: | E44 - Financial Markets and the Macroeconomy ; G15 - International Financial Markets ; P2 - Socialist Systems and Transitional Economies |
| Source: |
-
Belke, Ansgar, (2010)
-
Belke, Ansgar, (2009)
-
Belke, Ansgar, (2010)
- More ...
-
Foreign exchange market interventions and the $-¥ exchange rate in the long run
Beckmann, Joscha, (2013)
-
Beckmann, Joscha, (2009)
-
Foreign Exchange Market Interventions and the $-¥ Exchange Rate in the Long-Run
Beckmann, Joscha, (2013)
- More ...