How do different motives for R&D investment in foreign locations affect domestic firm performance? An analysis based on Swiss panel micro data
| Year of publication: |
2010
|
|---|---|
| Authors: | Arvanitis, Spyros ; Hollenstein, Heinz |
| Publisher: |
Zurich : ETH Zurich, KOF Swiss Economic Institute |
| Subject: | Betriebliche Forschung | Investition | Auslandsniederlassung | Spillover-Effekt | Innovationsdiffusion | Unternehmensentwicklung | Schweiz | Research and development (R&D) | Foreign R&D | Motives of foreign R&D | Home effects of foreign R&D | Firm performance |
| Series: | KOF Working Papers ; 258 |
|---|---|
| Type of publication: | Book / Working Paper |
| Type of publication (narrower categories): | Working Paper |
| Language: | English |
| Other identifiers: | 10.3929/ethz-a-010705590 [DOI] 640490514 [GVK] hdl:10419/50337 [Handle] |
| Classification: | O31 - Innovation and Invention: Processes and Incentives ; F23 - Multinational Firms; International Business |
| Source: |
-
Arvanitis, Spyros, (2010)
-
Arvanitis, Spyridon, (2013)
-
Arvanitis, Spyridon, (2010)
- More ...
-
Arvanitis, Spyros, (2004)
-
Arvanitis, Spyros, (1992)
-
European Data Watch: Firm Panel Data from the Swiss Innovation Survey
Arvanitis, Spyros, (2004)
- More ...