Life course heterogeneity and the future labour force : a dynamic microsimulation analysis for Austria
Year of publication: |
April 2024
|
---|---|
Authors: | Horvath, Thomas ; Spielauer, Martin ; Warum, Philipp |
Publisher: |
Wien : Österreichisches Institut für Wirtschaftsforschung |
Subject: | Dynamic microsimulation | labour force participation | pension reform | Österreich | Austria | Mikrosimulation | Microsimulation | Erwerbstätigkeit | Employment | Rentenreform | Pension reform | Simulation | Arbeitsangebot | Labour supply | Alternde Bevölkerung | Aging population | Lebensverlauf | Life course |
Extent: | 1 Online-Ressource (circa 26 Seiten) Illustrationen |
---|---|
Series: | WIFO working papers. - Wien : [Verlag nicht ermittelbar], ZDB-ID 2247023-2. - Vol. 674 (2024) |
Type of publication: | Book / Working Paper |
Type of publication (narrower categories): | Graue Literatur ; Non-commercial literature ; Arbeitspapier ; Working Paper |
Language: | English |
Other identifiers: | hdl:10419/296509 [Handle] |
Classification: | C53 - Forecasting and Other Model Applications ; J21 - Labor Force and Employment, Size, and Structure ; J26 - Retirement; Retirement Policies |
Source: | ECONIS - Online Catalogue of the ZBW |
-
Assessing the labour supply effect of harmonising regular retirement age in Austria
Bittschi, Benjamin, (2024)
-
Schatz, Christof, (2000)
-
The unequal impact of raising the retirement age : employment response and program substitution
Ardito, Chiara, (2021)
- More ...
-
Assessing the labour supply effect of harmonising regular retirement age in Austria
Bittschi, Benjamin, (2024)
-
Horvath, Thomas, (2024)
-
Assessing the labour supply effect of harmonising regular retirement age in Austria
Bittschi, Benjamin, (2024)
- More ...