Local human capital externalities : an overlapping generation model and some evidence on experience premia
Year of publication: |
1999
|
---|---|
Authors: | Peri, Giovanni |
Publisher: |
Munich : Univ., Center for Economic Studies [u.a.] |
Subject: | Regionale Wachstumstheorie | Regional growth theory | Endogenes Wachstumsmodell | Endogenous growth model | Bildungsinvestition | Human capital investment | Lernprozess | Learning process | Overlapping Generations | Overlapping generations | Spillover-Effekt | Spillover effect | Räumliche Interaktion | Spatial interaction | Stadtökonomik | Urban economics | Kleine offene Volkswirtschaft | Small open economy | Gleichgewichtiges Wachstum | Balanced growth | Standortfaktor | Location factor | Schätzung | Estimation | Regionale Lohnstruktur | Regional wage structure | Theorie | Theory | USA | United States |
Extent: | 27 S |
---|---|
Series: | CESifo working papers : the international platform of Ludwig-Maximilians University's Center for Economic Studies and the Ifo Institute. - Munich : CESifo, ISSN 1617-9595, ZDB-ID 2023380-2. - Vol. 219 |
Type of publication: | Book / Working Paper |
Type of publication (narrower categories): | Arbeitspapier ; Working Paper ; Graue Literatur ; Non-commercial literature |
Language: | English |
Notes: | Literaturverz. S. 25 - 26 Auch im Internet unter der Adresse ftp://129.187.96.124/CESifo_WP/219.pdf verfügbar |
Source: | ECONIS - Online Catalogue of the ZBW |
-
Peri, Giovanni, (1999)
-
Peri, Giovanni, (2021)
-
Spatial externalities and growth in a Mankiw-Romer-Weil world : theory and evidence
Fischer, Manfred M., (2018)
- More ...
-
Automation, Human Task Innovation, and Labor Share: Unveiling the Role of Elasticity of Substitution
Jeong, Deokjae, (2024)
-
Automation, Human Task Innovation, and Labor Share: Unveiling the Role of Elasticity of Substitution
Jeong, Deokjae, (2024)
-
Automation, Human Task Innovation, and Labor Share: Unveiling the Role of Elasticity of Substitution
Jeong, Deokjae, (2024)
- More ...