Marcet overreaction to poor long-run performance? : a case of repurchase firms in India
Year of publication: |
2015
|
---|---|
Authors: | Agarwalla, Sobesh Kumar ; Jacob, Joshy ; Vasudevan, Ellapulli |
Publisher: |
Ahmedabad : IIMA |
Subject: | Repurchase | information asymmetry | emerging markets | regulatory disclosure | repurchase overreaction | repurchase anomaly | operating performance | market reaction | Aktienrückkauf | Share repurchase | Börsenkurs | Share price | Indien | India | Ankündigungseffekt | Announcement effect | Schwellenländer | Emerging economies | Kapitaleinkommen | Capital income | Asymmetrische Information | Asymmetric information | Unternehmenspublizität | Corporate disclosure | Signalling |
Extent: | Online-Ressource (26 S.) |
---|---|
Series: | Working paper / Indian Institute of Management, Ahmedabad. - Ahmedabad : [Verlag nicht ermittelbar], ZDB-ID 2450233-9. - Vol. 2015,02,01 |
Type of publication: | Book / Working Paper |
Type of publication (narrower categories): | Arbeitspapier ; Working Paper ; Graue Literatur ; Non-commercial literature |
Language: | English |
Source: | ECONIS - Online Catalogue of the ZBW |
-
Voluntary disclosure and strategic stock repurchases
Kumar, Praveen, (2017)
-
Open market repurchase programs : evidence from Finland
Högholm, Kenneth, (2017)
-
Opportunistic stock repurchases for owner-manager control : evidence from the Korean Stock Market
Kim, Kyung Soon, (2016)
- More ...
-
Market timing ability of Indian firms in open market repurchases
Agarwalla, Sobesh Kumar, (2013)
-
Agarwalla, Sobesh Kumar, (2012)
-
Market overreaction to poor long-run performance? A case of repurchase firms in India
Agarwalla, Sobhesh Kumar,
- More ...