Methodology and findings for the exposure analysis of the Chinese wastewater sector to flooding and earthquakes hazards : Lifelines: the Resilient Infrastructure Opportunity : background paper
Year of publication: |
June 2019
|
---|---|
Authors: | Hu, Xi ; Pant, Raghav ; Zorn, Conrad ; Lim, Weeho ; Koks, Elco ; Mao, Zhimin |
Publisher: |
Washington, DC, USA : World Bank Group, Climate Change Group, Global Facility for Disaster Reduction and Recovery |
Subject: | FLOOD | EARTHQUAKE | NATURAL DISASTER | WASTEWATER TREATMENT | RESILIENT INFRASTRUCTURE | WATER AND SANITATION | CLIMATE CHANGE IMPACT | WATER SUPPLY | INFRASTRUCTURE INVESTMENT | INFRASTRUCTURE RELIABILITY | VULNERABILITY | Überschwemmung | Flood | Katastrophe | Disaster | Infrastrukturinvestition | Infrastructure investment | Wasserversorgung | Water supply | Erdbeben | Earthquake | Infrastruktur | Infrastructure | Klimawandel | Climate change | Welt | World | Abwasserwirtschaft | Wastewater sector | China | Coping-Strategie | Coping strategy | Humanitäre Hilfe | Humanitarian aid | Kanalisation | Sewerage system |
Extent: | 1 Online-Ressource (circa 24 Seiten) Illustrationen |
---|---|
Series: | Policy research working paper : WPS. - Washington, DC : [Verlag nicht ermittelbar], ZDB-ID 2304170-5. - Vol. 8903 |
Type of publication: | Book / Working Paper |
Type of publication (narrower categories): | Graue Literatur ; Non-commercial literature ; Arbeitspapier ; Working Paper |
Language: | English |
Notes: | China East Asia and Pacific |
Other identifiers: | 10.1596/1813-9450-8903 [DOI] |
Source: | ECONIS - Online Catalogue of the ZBW |
-
Hallegatte, Stéphane, (2019)
-
Obolensky, Marguerite, (2019)
-
Challenges in water and sanitation services : do natural disasters make matters worse?
Paudel, Jayash, (2023)
- More ...
-
Hu, Xi, (2019)
-
Verschuur, Jasper, (2022)
-
Ouyang, Zhe, (2020)
- More ...