Mobile payments : main trends in the retail industry
Year of publication: |
2014 ; (Work in progress)
|
---|---|
Authors: | Apanasevic, Tatjana |
Published in: | |
Publisher: |
[Brussels : ITS] |
Subject: | Mobile Payment Services | Organizational Acceptance of Technology | Service Adoption | Mobile payments | Mobile payment services | Retail, Merchants | Elektronisches Zahlungsmittel | Electronic payment | Mobile Business | Mobile business | Einzelhandel | Retail trade | Bargeldloser Zahlungsverkehr | Noncash payments | Mobilkommunikation | Mobile communications | Innovationsakzeptanz | Innovation adoption | Konsumentenverhalten | Consumer behaviour |
Extent: | Online-Ressource (24 S.) graph. Darst. |
---|---|
Type of publication: | Book / Working Paper |
Type of publication (narrower categories): | Graue Literatur ; Non-commercial literature ; Konferenzschrift ; Conference proceedings |
Language: | English |
Other identifiers: | hdl:10419/101428 [Handle] |
Source: | ECONIS - Online Catalogue of the ZBW |
-
A cashless society for all : determining consumers’ readiness to adopt mobile payment services
Humbani, M., (2018)
-
Examining the role of anxiety and social influence in multi-benefits of mobile payment service
Park, Jungkun, (2019)
-
Liébana-Cabanillas, Francisco, (2020)
- More ...
-
Apanasevic, Tatjana, (2021)
-
An exploratory study of consumer attitudes towards mobile ticketing in Sweden
Apanasevic, Tatjana, (2013)
-
Mobile payments: Main trends in the retail industry
Apanasevic, Tatjana, (2014)
- More ...