Monetary policy spillover to small open economies: is the transmission different under low interest rates?
Year of publication: |
[2022]
|
---|---|
Authors: | Caoa, Jin ; Dinger, Valeriya ; Gómez, Tomás ; Gric, Zuzana ; Hodula, Martin ; Jara R., Alejandro ; Juelsrud, Ragnar Enger ; Liaudinskas, Karolis ; Malovaná, Simona ; Terajima, Yaz |
Publisher: |
Santiago, Chile : Banco Central de Chile |
Subject: | Niedrigzinspolitik | Low-interest-rate policy | Industrieländer | Industrialized countries | Geldpolitische Transmission | Monetary transmission | Zins | Interest rate | Spillover-Effekt | Spillover effect | Kleine offene Volkswirtschaft | Small open economy | Geldpolitik | Monetary policy | Kanada | Canada | Chile | Tschechien | Czech Republic | Norwegen | Norway |
Extent: | 1 Online-Ressource (circa 50 Seiten) Illustrationen |
---|---|
Series: | Documentos de trabajo Banco Central de Chile. - Santiago : [Verlag nicht ermittelbar], ZDB-ID 2403924-X. - Vol. no 937 (enero 2022) |
Type of publication: | Book / Working Paper |
Type of publication (narrower categories): | Graue Literatur ; Non-commercial literature ; Arbeitspapier ; Working Paper |
Language: | English |
Source: | ECONIS - Online Catalogue of the ZBW |
-
Bäurle, Gregor, (2014)
-
International spillovers of conventional versus new monetary policy
Hashmi, Aamir Rafique, (2024)
-
Hloušek, Miroslav, (2016)
- More ...
-
Cao, Jin, (2021)
-
Cao, Jin, (2021)
-
Cao, Jin, (2023)
- More ...