Neighborhood characteristics as determinants of healthcare utilization : a theoretical model
Year of publication: |
06 March 2019
|
---|---|
Authors: | Mohnen, Sigrid M. ; Schneider, Sven ; Droomers, Mariël |
Subject: | Risk assessment | Prediction | Andersen model | Regional | Sociology | Risiko | Risk | Soziologie | Gesundheitsversorgung | Health care | Nachbarschaft | Neighbourhood |
Type of publication: | Article |
---|---|
Type of publication (narrower categories): | Aufsatz in Zeitschrift ; Article in journal |
Language: | English |
Notes: | Gesehen am 14.06.2019 |
Other identifiers: | 10.1186/s13561-019-0226-x [DOI] hdl:10419/197281 [Handle] |
Classification: | A12 - Relation of Economics to Other Disciplines ; I11 - Analysis of Health Care Markets ; G22 - Insurance; Insurance Companies ; i13 ; I18 - Government Policy; Regulation; Public Health ; R00 - Urban, Rural, and Regional Economics. General |
Source: | ECONIS - Online Catalogue of the ZBW |
-
Neighborhood characteristics as determinants of healthcare utilization: A theoretical model
Mohnen, Sigrid M., (2019)
-
Does It Pay to Know the Prices in Health Care?
Lieber, Ethan M.J, (2018)
-
More hospital choices, more C-sections : evidence from Chile
Elejalde, Ramiro de, (2019)
- More ...
-
Neighborhood characteristics as determinants of healthcare utilization: A theoretical model
Mohnen, Sigrid M., (2019)
-
Der Einfluss der Wohnumgebung auf die Gesundheit - eine medizinsoziologische Betrachtung
Schneider, Sven, (2015)
-
Droomers, Mariël, (2004)
- More ...