Planning new tariffs at tele.ring – the applicationand impact of an integrated segmentation, targetingand positioning tool
| Year of publication: |
2006
|
|---|---|
| Authors: | Natter, Martin ; Mild, Andreas ; Wagner, Udo ; Taudes, Alfred |
| Institutions: | Universität <Frankfurt, Main> / Lehrstuhl für Betriebswirtschaftslehre insbesondere Marketing |
| Subject: | Präferenz | preference | Marktstruktur | Segmentierung | Positionierung <Marketing> | Handy | mobile phone |
| Extent: | 320512 bytes 29 p. application/pdf |
|---|---|
| Series: | |
| Type of publication: | Book / Working Paper |
| Language: | English |
| Notes: | ISMS Practice Prize Report 2006 |
| Classification: | Marketing. Other aspects ; Study of commerce ; Individual Working Papers, Preprints ; No country specification |
| Source: | USB Cologne (business full texts) |
-
Natter, Martin,
-
New metrics for evaluating preference maps
Faure, Corinne, (2010)
-
Friesenbichler, Klaus S., (2007)
- More ...
-
Natter, Martin,
-
Natter, Martin, (2007)
-
The Effect of Incentive Schemes andOrganizational Arrangements onthe New Product Development Process
Natter, Martin, (2001)
- More ...