Population Aging, the Composition of Government Spending, and Endogenous Economic Growth in Politico-Economic Equilibrium
Year of publication: |
2011-02-09
|
---|---|
Authors: | Kuehnel, Johanna |
Institutions: | Alfred-Weber-Institut für Sozial- und Staatswissenschaften <Heidelberg> |
Published in: | |
Subject: | Wirtschaftswachstum | Demographie | Wahrscheinlichkeit | Öffentliche Ausgaben | government spending | Markov-Entscheidungsprozess | Markov |
Extent: | 404480 bytes 48 p. application/pdf |
---|---|
Type of publication: | Book / Working Paper |
Language: | English |
Classification: | D72 - Economic Models of Political Processes: Rent-Seeking, Elections, Legistures, and Voting Behavior ; E62 - Fiscal Policy; Public Expenditures, Investment, and Finance; Taxation ; O41 - One, Two, and Multisector Growth Models ; Strategic management ; Specific management methods ; Market research ; Individual Reports, Studies ; No country specification |
Source: | USB Cologne (business full texts) |
-
Kuehnel, Johanna, (2011)
-
Kuehnel, Johanna, (2011)
-
Kuehnel, Johanna, (2011)
- More ...
-
Productive government expenditure and economic growth
Irmen, Andreas, (2008)
-
Kuehnel, Johanna, (2011)
-
Property rights, optimal public enforcement, and growth
Irmen, Andreas, (2011)
- More ...