Productivity slowdown, exhausted opportunities and the power of human ingenuity : Schumpeter meets Georgescu-Roegen
| Year of publication: |
26 June 2019
|
|---|---|
| Authors: | Pyka, Andreas ; Bogner, Kristina ; Urmetzer, Sophie |
| Published in: |
Journal of open innovation : technology, market, and complexity. - [Amsterdam] : Elsevier B.V., ISSN 2199-8531, ZDB-ID 2832108-X. - Vol. 5.2019, 3/39, p. 1-17
|
| Subject: | economic growth | economic development | Schumpeter | Georgescu-Roegen | productivity slowdown | knowledge | human ingenuity | transformation | qualitative change | Dedicated Innovation System (DIS) | Produktivität | Productivity | Wirtschaftswachstum | Economic growth | Innovation | Schumpeterismus | Schumpeterian approach | Technischer Fortschritt | Technological change | Evolutionsökonomik | Evolutionary economics | Endogenes Wachstumsmodell | Endogenous growth model | Theorie | Theory |
| Extent: | 1 Online-Ressource |
|---|---|
| Type of publication: | Article |
| Type of publication (narrower categories): | Aufsatz in Zeitschrift ; Article in journal |
| Language: | English |
| Notes: | This article belongs to the special issue: Second IT revolution and dynamic open innovation: from smart city, autonomous car, intelligent robot, and block chain to sharing economy |
| Other identifiers: | 10.3390/joitmc5030039 [DOI] hdl:10419/241302 [Handle] |
| Source: | ECONIS - Online Catalogue of the ZBW |
-
Pyka, Andreas, (2019)
-
Tracing productivity growth channels in the UK
Garcia-Macia, Daniel, (2021)
-
Technical change and industrial dynamics as evolutionary processes
Dosi, Giovanni, (2009)
- More ...
-
Pyka, Andreas, (2019)
-
Learning to change : transformative knowledge for building a sustainable bioeconomy
Urmetzer, Sophie, (2020)
-
Varieties of knowledge-based bioeconomies
Urmetzer, Sophie, (2014)
- More ...