Quantifying optimal growth policy
Year of publication: |
2010
|
---|---|
Authors: | Grossmann, Volker ; Steger, Thomas M. ; Trimborn, Timo |
Publisher: |
Munich : Center for Economic Studies and ifo Institute (CESifo) |
Subject: | Wachstumspolitik | Investitionspolitik | Forschungssubvention | Steuerbegünstigung | Körperschaftsteuer | Steuerwirkung | Optimales Wachstum | Endogener technischer Fortschritt | Theorie | USA | economic growth, endogenous technical change | optimal growth policy | tax-transfer system | transitional dynamics |
Series: | CESifo Working Paper ; 3092 |
---|---|
Type of publication: | Book / Working Paper |
Type of publication (narrower categories): | Working Paper |
Language: | English |
Other identifiers: | 630130604 [GVK] hdl:10419/38919 [Handle] |
Classification: | H20 - Taxation, Subsidies, and Revenue. General ; O30 - Technological Change; Research and Development. General ; O40 - Economic Growth and Aggregate Productivity. General |
Source: |
-
Quantifying optimal growth policy
Grossmann, Volker, (2010)
-
Quantifying optimal growth policy
Grossmann, Volker, (2010)
-
Quantifying optimal growth policy
Grossmann, Volker, (2010)
- More ...
-
Dynamically Optimal R&D Subsidization
Grossmann, Volker, (2010)
-
Quantifying optimal growth policy
Grossmann, Volker, (2010)
-
Quantifying optimal growth policy
Grossmann, Volker, (2010)
- More ...