Reverse causality in global current accounts
Year of publication: |
2010
|
---|---|
Authors: | Schnabl, Gunther ; Freitag, Stephan |
Publisher: |
Frankfurt am Main : European Central Bank |
Subject: | Außenwirtschaftliches Gleichgewicht | External balance | Internationales Währungssystem | International monetary system | Haushaltsdefizit | Budget deficit | Geldpolitik | Monetary policy | Kausalanalyse | Causality analysis | Momentenmethode | Method of moments | Deutschland | Germany | Eurozone | Euro area | EU-Staaten | EU countries | USA | United States | 1982-2008 |
Extent: | Online-Ressource, (34 S., 1,04 MB) |
---|---|
Series: | Working paper series / European Central Bank. - Frankfurt, M. : European Central Bank, ISSN 1725-2806, ZDB-ID 2123559-4. - Vol. 1208 |
Type of publication: | Book / Working Paper |
Type of publication (narrower categories): | Arbeitspapier ; Working Paper ; Graue Literatur ; Non-commercial literature |
Language: | English |
Other identifiers: | hdl:10419/153642 [Handle] |
Classification: | F31 - Foreign Exchange ; F32 - Current Account Adjustment; Short-Term Capital Movements |
Source: | ECONIS - Online Catalogue of the ZBW |
-
Reverse Causality in Global Current Accounts
Schnabl, Gunther, (2010)
-
Reverse causality in global current accounts
Schnabl, Gunther, (2010)
-
Carrasco, Carlos Alberto, (2016)
- More ...
-
An asymmetry matrix in global current accounts
Schnabl, Gunther, (2009)
-
Determinants of Global and Intra-European Imbalances
Schnabl, Gunther, (2012)
-
Reverse causality in global current accounts
Schnabl, Gunther, (2010)
- More ...