Stagnation vs singularity : the global implications of alternative productivity growth scenarios
Year of publication: |
2019
|
---|---|
Authors: | McKibbin, Warwick J. ; Triggs, Adam |
Publisher: |
[Canberra] : Australian National University, Crawford School of Public Policy, Centre for Applied Macroeconomic Analysis |
Subject: | Econometric modelling | Computable general equilibrium models | productivity | monetary policy | fiscal policy | international trade and finance | globalization | Produktivität | Productivity | Theorie | Theory | Allgemeines Gleichgewicht | General equilibrium | Finanzpolitik | Fiscal policy | Welt | World | Geldpolitik | Monetary policy | Globalisierung | Globalization | Makroökonometrie | Macroeconometrics | CGE-Modell | CGE model |
Extent: | 1 Online-Ressource (circa 74 Seiten) Illustrationen |
---|---|
Series: | CAMA working paper series. - Canberra : [Verlag nicht ermittelbar], ZDB-ID 2468679-7. - Vol. 2019, 26 (March 2019) |
Type of publication: | Book / Working Paper |
Type of publication (narrower categories): | Graue Literatur ; Non-commercial literature |
Language: | English |
Source: | ECONIS - Online Catalogue of the ZBW |
-
Global implications of a US-led currency war
Triggs, Adam, (2020)
-
Promoting sustainable investment through financial architecture reform
Triggs, Adam, (2023)
-
Li, Meng, (2012)
- More ...
-
McKibbin, Warwick J., (2018)
-
Stagnation Vs Singularity : The Global Implications of Alternative Productivity Growth Scenarios
McKibbin, Warwick J., (2019)
-
Global Implications of a US-Led Currency War
Triggs, Adam, (2020)
- More ...