Structural change of production and consumption : a micro to macro approach to economic growth and income distribution
Year of publication: |
2008
|
---|---|
Authors: | Ciarli, Tommaso ; Lorentz, André ; Savona, Maria ; Valente, Marco |
Publisher: |
Pisa : Laboratory of Economics and Management, Sant'Anna School of Advanced Studies |
Subject: | Bruttoinlandsprodukt | Gross domestic product | Privater Konsum | Private consumption | Strukturwandel | Structural change | Technischer Fortschritt | Technological change | Organisatorischer Wandel | Organizational change | Wirtschaftswachstum | Economic growth | Einkommensverteilung | Income distribution | Agentenbasierte Modellierung | Agent-based modeling | Theorie | Theory |
Extent: | Online Ressource, 55 S., Text graph. Darst. |
---|---|
Series: | LEM working paper series. - Pisa : [Verlag nicht ermittelbar], ISSN 2284-0400, ZDB-ID 2436330-3. - Vol. 2008,08 |
Type of publication: | Book / Working Paper |
Type of publication (narrower categories): | Arbeitspapier ; Working Paper ; Graue Literatur ; Non-commercial literature |
Language: | English |
Other identifiers: | hdl:10419/89274 [Handle] |
Classification: | O12 - Microeconomic Analyses of Economic Development ; J31 - Wage Level and Structure; Wage Differentials by Skill, Training, Occupation, etc ; L23 - Organization of Production ; D11 - Consumer Economics: Theory ; O41 - One, Two, and Multisector Growth Models |
Source: | ECONIS - Online Catalogue of the ZBW |
-
Ciarli, Tommaso, (2008)
-
Ciarli, Tommaso, (2008)
-
The Effect of Consumption and ProductionStructure on Growth and Distribution.A Micro to Macro Model
Ciarli, Tommaso, (2008)
- More ...
-
The Effect of Consumption and ProductionStructure on Growth and Distribution.A Micro to Macro Model
Ciarli, Tommaso, (2008)
-
Ciarli, Tommaso, (2008)
-
Ciarli, Tommaso, (2008)
- More ...