Supply disruptions and regional price effects in a spatial oligopoly - an application to the global gas market
Year of publication: |
2013
|
---|---|
Authors: | Growitsch, Christian ; Hecking, Harald ; Panke, Timo |
Publisher: |
Köln : Institute of Energy Economics at the University of Cologne (EWI) |
Subject: | Natural gas market | security of supply | international trade | mixed complementarity problem |
Series: | EWI Working Paper ; 13/08 |
---|---|
Type of publication: | Book / Working Paper |
Type of publication (narrower categories): | Working Paper |
Language: | English |
Other identifiers: | 746687273 [GVK] hdl:10419/74403 [Handle] RePEc:ris:ewikln:2013_008 [RePEc] |
Classification: | C61 - Optimization Techniques; Programming Models; Dynamic Analysis ; L72 - Mining, Extraction, and Refining: Other Nonrenewable Resources ; Q34 - Natural Resources and Domestic and International Conflicts ; Q41 - Demand and Supply |
Source: |
-
Growitsch, Christian, (2013)
-
Growitsch, Christian, (2013)
-
COLUMBUS - A global gas market model
Hecking, Harald, (2012)
- More ...
-
Growitsch, Christian, (2013)
-
Growitsch, Christian, (2014)
-
Growitsch, Christian, (2014)
- More ...