Taxing top incomes in the emerging world : economic impact under the microscope
Year of publication: |
June 2024
|
---|---|
Authors: | Axelson, Christopher ; Hohmann, Antonia ; Pirttilä, Jukka ; Raabe, Roxanne ; Riedel, Nadine |
Publisher: |
Helsinki, Finland : United Nations University World Institute for Development Economics Research |
Subject: | income inequality | taxable income | high-income earners | South Africa | tax reform | Einkommensverteilung | Income distribution | Südafrika | Einkommensteuer | Income tax | Steuerreform | Tax reform | Wirkungsanalyse | Impact assessment | Welt | World | Einkommen | Income |
Extent: | 1 Online-Ressource (circa 45 Seiten) Illustrationen |
---|---|
Series: | Working paper / World Institute for Development Economics Research. - Helsinki : [Verlag nicht ermittelbar], ISSN 1798-7237, ZDB-ID 2548001-7. - Vol. 2024, 37 |
Type of publication: | Book / Working Paper |
Type of publication (narrower categories): | Graue Literatur ; Non-commercial literature ; Arbeitspapier ; Working Paper |
Language: | English |
ISBN: | 978-92-9267-495-3 |
Other identifiers: | 10.35188/UNU-WIDER/2024/495-3 [DOI] hdl:10419/300198 [Handle] |
Classification: | H24 - Personal Income and Other Nonbusiness Taxes and Subsidies ; H31 - Household |
Source: | ECONIS - Online Catalogue of the ZBW |
-
Bell, Neryvia Pillay, (2020)
-
Estimating the elasticity of taxable income when earnings responses are sluggish
Vattø, Trine Engh, (2020)
-
Taxing income or consumption: macroeconomic and distributional effects for Italy
D'Andria, Diego, (2021)
- More ...
-
Taxing top incomes in the emerging world: Economic impact under the microscope
Axelson, Christopher, (2024)
-
Public goods and diversity in democracies and non-democracies
Raabe, Roxanne, (2024)
-
Assessing pension-related tax expenditures in South Africa: Evidence from the 2016 retirement reform
Redonda, Agustin, (2021)
- More ...