The contribution of intangible inputs and participation in global value chains to productivity performance : evidence from the EU-28, 2000-2014
Year of publication: |
[2020]
|
---|---|
Authors: | Tsakanikas, Aggelos ; Roth, Felix ; Caliò, Simone ; Caloghirou, Yannis ; Dimas, Petros |
Publisher: |
Hamburg : University of Hamburg, Chair of International Economics |
Subject: | Intangibles | Global Value Chain | Productivity Performance | European Union | Euro Area | EU-Staaten | EU countries | Betriebliche Wertschöpfung | Value creation | Produktivität | Productivity | Immaterielle Werte | Intangible assets | Wertschöpfung | Value added | Globale Wertschöpfungskette | Global value chain | Input-Output-Analyse | Input-output analysis |
Extent: | 1 Online-Ressource (circa 30 Seiten) Illustrationen |
---|---|
Series: | Hamburg discussion paper in international economics. - Hamburg : University of Hamburg, Senior Lecturer in International Economics, ISSN 2625-7513, ZDB-ID 2938411-4. - Vol. no. 5 |
Type of publication: | Book / Working Paper |
Type of publication (narrower categories): | Graue Literatur ; Non-commercial literature ; Arbeitspapier ; Working Paper |
Language: | English |
Other identifiers: | hdl:10419/213368 [Handle] |
Source: | ECONIS - Online Catalogue of the ZBW |
-
Food processing industries in Visegrad countries in global value chains (1995-2018)
Zdráhal, Ivo, (2025)
-
A global value chain analysis of macroeconomic imbalances in Europe
Ederer, Stefan, (2014)
-
Growth patterns and trade imbalances in the EMU : a global value chain analysis
Ederer, Stefan, (2016)
- More ...
-
Tsakanikas, Aggelos, (2022)
-
Tsakanikas, Aggelos, (2020)
-
RJV formation by European firms: strategic considerations
Tsakanikas, Aggelos, (2004)
- More ...