The Effect of Subsidizing Continuous Training Investments - Evidence from German Establishment Data
Year of publication: |
2009
|
---|---|
Authors: | Goerlitz, Katja |
Publisher: |
[2009]: [S.l.] : SSRN |
Subject: | Deutschland | Germany | Betriebliches Bildungsmanagement | Employer-provided training | Bildungsinvestition | Human capital investment | Weiterbildung | Further training | Subvention | Subsidy | Wirkungsanalyse | Impact assessment | Gutscheinsystem | Voucher programme | Nordrhein-Westfalen | North Rhine-Westphalia |
Extent: | 1 Online-Ressource (24 p) |
---|---|
Type of publication: | Book / Working Paper |
Language: | English |
Notes: | Nach Informationen von SSRN wurde die ursprüngliche Fassung des Dokuments October 1, 2009 erstellt |
Other identifiers: | 10.2139/ssrn.1493203 [DOI] |
Classification: | J24 - Human Capital; Skills; Occupational Choice; Labor Productivity ; H25 - Business Taxes and Subsidies |
Source: | ECONIS - Online Catalogue of the ZBW |
-
The effect of subsidizing continuous training investments : evidence from German establishment data
Görlitz, Katja, (2009)
-
The effect of subsidizing continuous training investments : evidence from German establishment data
Görlitz, Katja, (2010)
-
The pecuniary and non-pecuniary returns to voucher-financed training
Görlitz, Katja, (2015)
- More ...
-
Goerlitz, Katja, (2009)
-
Goerlitz, Katja, (2009)
-
Wage differentials by field of study -- the case of German university graduates
Grave, Barbara S., (2012)
- More ...