The Role of CO2-EOR for the Development of a CCTS Infrastructure in the North Sea Region: A Techno-Economic Model and Application
Year of publication: |
2013
|
---|---|
Authors: | Mendelevitch, Roman |
Institutions: | DIW Berlin (Deutsches Institut für Wirtschaftsforschung) |
Subject: | CO2-EOR | CCTS | complementarity modeling | CO2 transport |
Extent: | application/pdf |
---|---|
Series: | Discussion Papers of DIW Berlin. - ISSN 1619-4535. |
Type of publication: | Book / Working Paper |
Notes: | Number 1308 49 pages long |
Classification: | C61 - Optimization Techniques; Programming Models; Dynamic Analysis ; L71 - Mining, Extraction, and Refining: Hydrocarbon Fuels ; O33 - Technological Change: Choices and Consequences; Diffusion Processes |
Source: |
-
Mendelevitch, Roman, (2013)
-
Mendelevitch, Roman, (2013)
-
Mendelevitch, Roman, (2013)
- More ...
-
Current and Prospective Costs of Electricity Generation until 2050
Schröder, Andreas, (2013)
-
Market Power Rents and Climate Change Mitigation: A Rationale for Coal Taxes?
Richter, Philipp M., (2015)
-
Egerer, Jonas,
- More ...