Using household consumption and expenditure surveys to make inferences about food consumption, nutrient intakes and nutrition status : how important is it to adjust for meal partakers?
Year of publication: |
November 2016
|
---|---|
Authors: | Fiedler, John L. ; Mwangi, Dena M. |
Publisher: |
Washington, DC, USA : International Food Policy Research Institute |
Subject: | households | surveys | diet | food consumption | nutrition | nutrition policies | Lebensmittelkonsum | Food consumption | Ernährung | Nutrition | Ernährungspolitik | Nutrition policy | Ernährungsverhalten | Eating habit | Privater Konsum | Private consumption | Ernährungssicherung | Food security | Haushaltsstatistik | Household survey | Privater Haushalt | Household | Unterernährung | Undernutrition | Konsumentenverhalten | Consumer behaviour | Gesundheit | Health |
Extent: | 1 Online-Ressource (circa 64 Seiten) Illustrationen |
---|---|
Series: | IFPRI discussion paper. - Washington, DC : IFPRI, ZDB-ID 2617616-6. - Vol. 01571 |
Type of publication: | Book / Working Paper |
Type of publication (narrower categories): | Arbeitspapier ; Working Paper ; Graue Literatur ; Non-commercial literature |
Language: | English |
Source: | ECONIS - Online Catalogue of the ZBW |
-
Fiedler, John L., (2016)
-
Global report on the state of dietary data
(2022)
-
Mwangi, Dena M., (2017)
- More ...
-
Mwangi, Dena M., (2017)
-
Fiedler, John L., (2016)
-
El Salvador's Ministry of Health, 1975-1986: a provisional performance assessment
Fiedler, John L., (1988)
- More ...