Valuing consumption services as technology transforms accessibility : evidence from Beijing
Year of publication: |
[2024]
|
---|---|
Authors: | Chen, Ying ; Cheshire, Paul C. ; Wang, Xiangqing ; Wang, You-Sin |
Publisher: |
London : Centre for Economic Performance, London School of Economics and Political Science |
Subject: | food delivery services | impact of choice in consumer services | hedonic analysis | changing urban consumption patterns | Konsumentenverhalten | Consumer behaviour | Dienstleistungssektor | Service industry | Privater Konsum | Private consumption | Hedonischer Preisindex | Hedonic price index |
Extent: | 1 Online-Ressource (circa 55 Seiten) Illustrationen |
---|---|
Series: | Discussion paper. - London : [Verlag nicht ermittelbar], ISSN 2042-2695, ZDB-ID 2098078-4. - Vol. no. 2031 (September 2024) |
Type of publication: | Book / Working Paper |
Type of publication (narrower categories): | Graue Literatur ; Non-commercial literature ; Arbeitspapier ; Working Paper |
Language: | English |
Source: | ECONIS - Online Catalogue of the ZBW |
-
Matsumoto, Shigeru, (2024)
-
Yang, Huijun, (2024)
-
Toward the development of hedonic-utilitarian measures of retail service
Bradley, Gregory T., (2016)
- More ...
-
Does corporate integrity improve the quality of internal control?
Shu, Wei, (2018)
-
Does corporate integrity improve the quality of internal control?
Shu, Wei, (2018)
-
Cheshire, Paul C., (1998)
- More ...