Are particular industries more likely to succeed? : a comparative analysis of VC investment in the US and Europe
Year of publication: |
2010
|
---|---|
Authors: | Kräussl, Roman ; Krause, Stefan |
Publisher: |
Frankfurt, Main : Center for Financial Studies |
Subject: | Risikokapital | Venture capital | Branche | Economic sector | Unternehmensgründung | Business start-up | Unternehmenserfolg | Firm performance | Erfolgsfaktor | Success factor | Schätzung | Estimation | Biotechnologie-Industrie | Biotechnology industry | IKT-Sektor | ICT industry | USA | United States | Europa | Europe |
Extent: | Online-Ressource (28 S.) |
---|---|
Series: | CFS working paper series. - Frankfurt, M. : [Verlag nicht ermittelbar], ZDB-ID 2196856-1. - Vol. 2010,02 |
Type of publication: | Book / Working Paper |
Type of publication (narrower categories): | Arbeitspapier ; Working Paper ; Graue Literatur ; Non-commercial literature |
Language: | English |
Notes: | Systemvoraussetzungen: Acrobat Reader |
Other identifiers: | hdl:10419/43244 [Handle] |
Classification: | G24 - Investment Banking; Venture Capital; Brokerage ; G3 - Corporate Finance and Governance |
Source: | ECONIS - Online Catalogue of the ZBW |
-
Kraeussl, Roman, (2010)
-
Initial capital constraints hinder entrepreneurial venture performance
Praag, Mirjam van, (2004)
-
What Is a Patent Worth? Evidence from the U.S. Patent 'Lottery'
Farre-Mensa, Joan, (2019)
- More ...
-
Has Europe been catching up? An industry level analysis of venture capital success over 1985 - 2009
Kräussl, Roman, (2012)
-
Has Europe been catching up? An industry level analysis of venture capital success over 1985 - 2009
Kräussl, Roman, (2012)
-
A Comparative Analysis of Venture Capital Investment In the United States and Europe
Kräussl, Roman, (2012)
- More ...