Can the evolution of joint savings agreements counter the effect of higher costs of migration on its intensity?
Year of publication: |
2022
|
---|---|
Authors: | Stark, Oded ; Jakubek, Marcin |
Published in: |
Journal of Evolutionary Economics. - Berlin, Heidelberg : Springer, ISSN 1432-1386. - Vol. 32.2022, 3, p. 757-796
|
Publisher: |
Berlin, Heidelberg : Springer |
Subject: | Cost of migration | Saving for migration schemes | Evolution of joint saving agreements | Proximity in social space | Revised perception of the risk of joint saving | The intensity of migration |
Type of publication: | Article |
---|---|
Type of publication (narrower categories): | Article |
Language: | English |
Other identifiers: | 10.1007/s00191-022-00763-w [DOI] |
Classification: | D01 - Microeconomic Behavior: Underlying Principles ; D71 - Social Choice; Clubs; Committees; Associations ; D81 - Criteria for Decision-Making under Risk and Uncertainty ; D83 - Search, Learning, Information and Knowledge ; D84 - Expectations; Speculations ; D91 - Intertemporal Consumer Choice; Life Cycle Models and Saving ; F22 - International Migration ; g41 ; O15 - Human Resources; Income Distribution; Migration |
Source: |
-
Stark, Oded, (2022)
-
Stark, Oded, (2022)
-
Stark, Oded, (2022)
- More ...
-
On the Optimal Size of a Joint Savings Association
Stark, Oded, (2022)
-
On the optimal size of a joint savings association
Stark, Oded, (2022)
-
Stark, Oded, (2022)
- More ...