Differences in Job Security Satisfaction between Native and Migrant Workers in Australia : Exploring Gender Dimensions
Year of publication: |
2014
|
---|---|
Authors: | Shah, Shrina Rajendra |
Other Persons: | Ong, Rachel (contributor) |
Publisher: |
[2014]: [S.l.] : SSRN |
Subject: | Australien | Australia | Geschlecht | Gender | Arbeitszufriedenheit | Job satisfaction | Arbeitsbedingungen | Working conditions | Indigene Völker | Indigenous peoples | Arbeitnehmerschutz | Employment protection | Arbeitsmigranten | Migrant workers | Beschäftigungssicherung | Job security |
Extent: | 1 Online-Ressource (22 p) |
---|---|
Series: | CRAE Research Paper ; No. 201101 |
Type of publication: | Book / Working Paper |
Language: | English |
Notes: | Nach Informationen von SSRN wurde die ursprüngliche Fassung des Dokuments February 01, 2011 erstellt |
Other identifiers: | 10.2139/ssrn.2379276 [DOI] |
Classification: | J28 - Safety; Accidents; Industrial Health; Job Satisfaction, Related Public Policy ; J01 - Labor Economics: General |
Source: | ECONIS - Online Catalogue of the ZBW |
-
Shah, Shrina, (2011)
-
Grittner, Amanda Melina, (2021)
-
Making the Risk of Job Loss a Way of Life : Does it Affect Job Satisfaction?
Theodossiou, Ioannis, (2008)
- More ...
-
House price appreciation among elderly home owners in Australia
Ong, Rachel, (2009)
-
Regional Economic Development in Australia: Introduction to the Special Issue
Stoeckel, Andrew, (2019)
-
Dalton, Tony, (2007)
- More ...