'Do I Really Need to Go to Rehab? I'd Say No, No, No.' Estimating Price Elasticities of Convalescent Care Programs
Year of publication: |
2009
|
---|---|
Authors: | Ziebarth, Nicolas R. |
Publisher: |
[S.l.] : SSRN |
Subject: | Preiselastizität | Price elasticity | Rehabilitation | Deutschland | Germany | Wirkungsanalyse | Impact assessment | Gesundheitsreform | Health care reform |
Extent: | 1 Online-Ressource (43 p) |
---|---|
Series: | SOEPpaper ; No. 212 |
Type of publication: | Book / Working Paper |
Language: | English |
Notes: | Nach Informationen von SSRN wurde die ursprüngliche Fassung des Dokuments July 1, 2009 erstellt |
Other identifiers: | 10.2139/ssrn.1441932 [DOI] |
Classification: | H51 - Government Expenditures and Health ; I11 - Analysis of Health Care Markets ; I18 - Government Policy; Regulation; Public Health ; J22 - Time Allocation and Labor Supply |
Source: | ECONIS - Online Catalogue of the ZBW |
-
Ziebarth, Nicolas R., (2009)
-
Ziebarth, Nicolas R., (2009)
-
Schmitz, Hendrik, (2011)
- More ...
-
DeSimone, Jeff, (2022)
-
Long-Term Health Insurance: Theory Meets Evidence
Atal, Juan Pablo, (2020)
-
Getting the Right Tail Right: Modeling tails of health expenditure distributions
Karlsson, Martin, (2023)
- More ...