A Dynamic Yield Curve Model with Stochastic Volatility and Non-Gaussian Interactions: An Empirical Study of Non-standard Monetary Policy in the Euro Area
| Year of publication: |
2014
|
|---|---|
| Authors: | Mesters, Geert ; Schwaab, Bernd ; Koopman, Siem Jan |
| Publisher: |
Amsterdam and Rotterdam : Tinbergen Institute |
| Subject: | dynamic Nelson-Siegel models | Central bank asset purchases | non-Gaussian | state space methods | importance sampling | European Central Bank |
| Series: | Tinbergen Institute Discussion Paper ; 14-071/III |
|---|---|
| Type of publication: | Book / Working Paper |
| Type of publication (narrower categories): | Working Paper |
| Language: | English |
| Other identifiers: | 788250167 [GVK] hdl:10419/98858 [Handle] RePEc:dgr:uvatin:20140071 [RePEc] |
| Classification: | C32 - Time-Series Models ; C33 - Models with Panel Data ; E52 - Monetary Policy (Targets, Instruments, and Effects) ; E58 - Central Banks and Their Policies |
| Source: |
-
Mesters, Geert, (2014)
-
Mesters, Geert, (2014)
-
Tracing the impact of the ECB's asset purchase programme on the yield curve
Eser, Fabian, (2020)
- More ...
-
Mesters, Geert, (2014)
-
Mesters, Geert, (2014)
-
Mesters, Geert, (2014)
- More ...