Extent: | XVII, 335 S. Ill., graph. Darst. |
---|---|
Series: | |
Type of publication: | Book / Working Paper |
Language: | English |
Notes: | Includes bibliographical references and index PrefaceAbout the subject -- Organization of the book -- Acknowledgment -- About the author -- The views of the enterprise -- The economic view -- The management view -- The information systems view -- A unified view (economic + management + information systems): the aid (analyticsize-integrate-decide) model + the AGG (architecture-governance-growth) model -- Architecture of the enterprise -- The enterprise architecture concept -- The corporate architecture dimension -- The IT architecture dimension -- Governance of enterprise -- The concept of governance -- The corporate governance dimension -- The IT governance dimension -- Growth of the enterprise -- Models of economic growth and models of the growth of enterprises -- The role of innovation management -- Entrepreneurship in complex IT markets -- Startups, corporate garage, high growth firms and their entrepreneurial environment -- The essential trinity : ecosystem + platform + architecture -- Final considerations. |
ISBN: | 978-1-4666-6469-2 ; 978-1-4666-6472-2 ; 978-1-4666-6470-8 |
Classification: | Betriebliche Information und Kommunikation ; Unternehmensführung |
Source: | ECONIS - Online Catalogue of the ZBW |
Persistent link: https://ebvufind01.dmz1.zbw.eu/10010441682