Entrereneurial clusters in European Union : a macroeconomic comparative analysis
Year of publication: |
February 2015
|
---|---|
Authors: | Ioniţă, Daniela ; Dumitru, Ionel ; Constantinescu, Mihaela ; Căescu, Ştefan |
Subject: | entrepreneurship | nascent entrepreneurship rate | discontinuation of businesses rate | economic freedom | Entrepreneurship | Entrepreneurship approach | Unternehmensgründung | Business start-up | EU-Staaten | EU countries | Wirtschaftsliberalismus | Economic liberalism | Vergleich | Comparison |
Type of publication: | Article |
---|---|
Type of publication (narrower categories): | Aufsatz in Zeitschrift ; Article in journal |
Language: | English |
Other identifiers: | hdl:10419/168904 [Handle] |
Classification: | L26 - Entrepreneurship |
Source: | ECONIS - Online Catalogue of the ZBW |
-
Geography, institutions, and entrepreneurship
Farzanegan, Mohammad Reza, (2025)
-
Economic freedom as a catalyst for entrepreneurship : an empirical analysis of GCC countries
Sayed, Omer Ahmed, (2024)
-
Capelleras, Joan-Lluís, (2025)
- More ...
-
Entrereneurial Clusters in European Union. A Macroeconomic Comparative Analysis
Ioniţă, Daniela, (2015)
-
Entrereneurial Clusters in European Union. A Macroeconomic Comparative Analysis
Ionita, Daniela, (2015)
-
Bălan, Carmen, (2011)
- More ...